Sunday Coed Second Round
Click on the link of your assigned tournament to obtain times and sites for tournament games.
Final Standings
Flight U
Flight Champion
** Won head to head tie breaker
| TOURNAMENT | Team | Wins | Losses | % | PLACE |
| GOLD | **RED CIRCLE BAR & LANES | 4 | 1 | 800 | 1 |
| GOLD | UMP YOURS | 4 | 1 | 800 | 2 |
| GOLD | QUACK ATTACK | 3 | 2 | 600 | 3 |
| GOLD | PROSECUTORS | 2 | 3 | 400 | 4 |
| GOLD | **TEN AFTER FIVE | 1 | 4 | 200 | 5 |
| GOLD | UNDERDOGS | 1 | 4 | 200 | 6 |
Flight V
Flight Champion
| TOURNAMENT | Team | Wins | Losses | % | PLACE |
| GOLD | MA'S FAT GUYS | 5 | 0 | 1000 | 1 |
| GOLD | FLYERS (TOLAR) | 4 | 1 | 800 | 2 |
| GOLD | ABC FIRE, INC | 3 | 2 | 600 | 3 |
| GOLD | TONY MALONEY'S | 2 | 3 | 400 | 4 |
| GOLD | WRECKERS | 1 | 4 | 200 | 5 |
| SILVER | 20TH CENTURY BARBERS | 0 | 5 | 000 | 6 |
Flight W
Flight Champion
** Won head to head tie breaker
| TOURNAMENT | Team | Wins | Losses | % | PLACE |
| GOLD | BUFFALO WILD WINGS | 5 | 0 | 1000 | 1 |
| SILVER | **SCORCHERS | 3 | 2 | 600 | 2 |
| SILVER | JOCKO'S | 3 | 2 | 600 | 3 |
| SILVER | **TEAM Z | 2 | 3 | 400 | 4 |
| SILVER | ANTHONY'S (SMALLWOOD) | 2 | 3 | 400 | 5 |
| SILVER | FAT GUYS BAR & GRILLE | 0 | 5 | 000 | 6 |
Flight X
Flight Champion
*** Based on least average number of runs allowed
| TOURNAMENT | Team | Wins | Losses | % | PLACE |
| SILVER | ANTHONY'S (WAGNER) | 5 | 0 | 1000 | 1 |
| SILVER | FLYERS II (MURAR) | 3 | 2 | 600 | 2 |
| SILVER | ***ANTHONY'S II (HEATH) | 2 | 3 | 400 | 3 |
| SILVER | ***WINKING LIZARD | 2 | 3 | 400 | 4 |
| SILVER | ***RIVELLINO CONSTRUCTION | 2 | 3 | 400 | 5 |
| BRONZE | CHIPPIES | 1 | 3 | 250 | 6 |
Flight Y
Flight Champion
*** Based on least average number of runs allowed
| TOURNAMENT | Team | Wins | Losses | % | PLACE |
| SILVER | ***BALLBUSTERS | 4 | 1 | 800 | 1 |
| BRONZE | ***FLYERS I (WATHEY) | 4 | 1 | 800 | 2 |
| BRONZE | ***CEREAL KILLERS | 4 | 1 | 800 | 3 |
| BRONZE | TRENDS SALON & SPA | 2 | 3 | 400 | 4 |
| BRONZE | BROOKVIEW TAVERN | 1 | 4 | 200 | 5 |
| BRONZE | THE SONS OF PITCHES | 0 | 5 | 000 | 6 |
Flight Z
Flight Champion
** Won head to head tie breaker
| TOURNAMENT | Team | Wins | Losses | % | PLACE |
| BRONZE | CLUBHOUSE | 5 | 0 | 1000 | 1 |
| BRONZE | **GRIMMER | 3 | 2 | 600 | 2 |
| BRONZE | **PRESTIGE WORLDWIDE | 3 | 2 | 600 | 3 |
| BRONZE | POUNDERS II (SCHNEIDER) | 2 | 3 | 400 | 4 |
| BRONZE | **POUNDERS (CHIPCHASE) | 1 | 4 | 200 | 5 |
| BRONZE | **YURCH FUNERAL HOME | 1 | 4 | 200 | 6 |
THE TIE BREAKER IS HEAD TO HEAD COMPETITION FOLLOWED BY LEAST NUMBER OF AVERAGE RUNS ALLOWED IN GAMES PLAYED