Friday Coed
Second Round Final Standings
Click on the link of your assigned tournament to obtain times and sites for tournament games.
THE TIE BREAKERS ARE 1) HEAD TO HEAD COMPETITION AND 2) LEAST NUMBER OF AVERAGE RUNS ALLOWED IN GAMES PLAYED
Flight Champion
FLIGHT X
| Tournament | Place | Team | Wins | Losses | % |
| Gold | 1 | CLUBHOUSE | 5 | 0 | 1000 |
| Gold | 2 | NAKS | 4 | 1 | 800 |
| Silver | 6 | BURNING RIVER | 3 | 2 | 600 |
| Silver | 4 | ROOKIES (LODER) | 2 | 3 | 400 |
| Bronze | 5 | A TEAM | 1 | 4 | 200 |
| Bronze | 6 | TEAM RICH | 0 | 5 | 000 |
FLIGHT Y
| Tournament | Place | Team | Wins | Losses | % |
| Gold | 1 | ***ICE HOUSE | 4 | 1 | 800 |
| Gold | 2 | ROOKIES II (URSO) | 4 | 1 | 800 |
| Silver | 3 | JESTERS/MOONLITE TAVERN | 4 | 1 | 800 |
| Silver | 4 | WICKED SPORTS | 2 | 3 | 400 |
| Bronze | 5 | CLUB DENISON | 1 | 4 | 200 |
| Bronze | 6 | CHARRON MGR | 0 | 5 | 000 |
*** Based on least average number of runs allowed
FLIGHT Z
| Tournament | Place | Team | Wins | Losses | % |
| Gold | 1 | 20TH CENTURY BARBERS | 5 | 0 | 1000 |
| Gold | 2 | R-NU-VINYL | 4 | 1 | 800 |
| Silver | 3 | ***RIVALS SPORTS GRILLE | 2 | 3 | 400 |
| Silver | 4 | THE BENCHWARMERS | 2 | 3 | 400 |
| Bronze | 5 | KAUFMAN CONTAINER | 2 | 3 | 400 |
| Bronze | 6 | PARMA CAFE | 0 | 5 | 000 |
*** Based on least average number of runs allowed